BENDING FORCE CALCULATOR
Tensile strength, Rm (N/mm2)
Target angle, α (°)
Thickness, S (mm)
Bending length, L (mm)
V-opening, V (mm)
Upper tool radius, R
Bending force, F (t)
1156.6 Inner radius, rᵢ (kun R ≤ rᵢ) (mm)
45 Flange min. lenght B (mm)
221
1156.6 Inner radius, rᵢ (kun R ≤ rᵢ) (mm)
45 Flange min. lenght B (mm)
221
Please check sheet metal material and tensile strength from the list below!
Materials | Rm - tensile strength (N/mm2) |
Mild steel S235 | 510 |
Mild steel S355 | 630 |
Raex 300 | 1000 |
Raex 400 | 1250 |
Raex 450 | 1450 |
Raex 500 | 1600 |
Optim 500 MC | 550-700 |
Optim 550 MC | 600-760 |
Optim 600 MC | 650-820 |
Optim 650 MC | 700-880 |
Optim 700 MC | 750-950 |
Optim 700 MC PLUS | 750-950 |
Optim 900 QC | 930-1200 |
Optim 960 QC | 980-1250 |
Optim 1100 QC | ≥1200 |
Ramor 400 | 1300 |
Ramor 450 | 1280 |
Ramor 500 | 1700 |
Ramor 550 | 1850 |
Miilux 400 | 1250 |
Miilux 450 | 1400 |
Miilux 500 | 1650 |
Protection 400 | 1250 |
Protection 450 | 1450 |
Protection 500 | 1600 |
Hardox 400 | 1250 |
Hardox 450 | 1400 |
Hardox 500 | 1650 |
Stainless steel EN 1.4301 | 600 |
Stainless steel EN 1.4501 | 830 |
F 1156.6
B 221
rᵢ 45
α 90
R 80
S 18
V 300